Siemens 193 HC Powerstar (Hesitation) Free Energy Band Heating/Cooling Pneumatic Room Thermostats


Providing proportional, single output, dual setpoint, 2-pipe pneumatic room temperature control, the 193 HC Powerstar (Hesitation) Free Energy Band Heating/Cooling Pneumatic Room Thermostat is designed to sequence a heating device or a cooling device. The hesitation feature keeps the output pressure constant through a 6°F (10.8°C) range (typical), causing a deadband.
• Dual setpoint dials available in Fahrenheit or Celsius scales
• Sensitive bimetal responds to temperature changes
• Integral, field adjustable limit stops
• Adjustable Free Energy Band
• Wall mounting plate for connection to a variety of rough-in terminal boxes included
• Test port for fast check of output pressure without removing the cover
• Field replaceable thermometer, setpoint dials, restrictors, and filters Options
Select a link under the "item" tab below to order.
Cat # | Output | Setpoint | Air Output Capacity | Thermometer & Setpoint Scales | Action | Control Action Type |
193-211 | Single | Dual (Heat and Cool) | Low (No Relay) | °F | Cool (DA) | Heat Direct |
193-212 | Single | Dual (Heat and Cool) | Low (No Relay) | °F | Cool (RA) | Heat Direct |
193-231 | Single | Dual (Heat and Cool) | Low (No Relay) | °C | Cool (DA) | Heat Direct |
193-232 | Single | Dual (Heat and Cool) | Low (No Relay) | °C | Cool (RA) | Heat Direct |
193-215 | Dual (Heat and Cool) | Low (No Relay) | °F | Cool (DA) | Heat Direct | |
193-216 | Dual (Heat and Cool) | Low (No Relay) | °F | Cool (RA) | Heat Direct | |
193-235 | Dual (Heat and Cool) | Low (No Relay) | °C | Cool (DA) | Heat Direct | |
193-236 | Dual (Heat and Cool) | Low (No Relay) | °C | Cool (RA) | Heat Direct | |
193-213 | Single | Dual (Heat and Cool) | High (Integral Relay) | °F | Cool (DA) | Heat Reverse |
193-214 | Single | Dual (Heat and Cool) | High (Integral Relay) | °F | Cool (RA) | Heat Reverse |
193-233 | Single | Dual (Heat and Cool) | High (Integral Relay) | °C | Cool (DA) | Heat Reverse |
193-234 | Single | Dual (Heat and Cool) | High (Integral Relay) | °C | Cool (RA) | Heat Reverse |
193-217 | Dual (Heat and Cool) | High (Integral Relay) | °F | Cool (DA) | Heat Reverse | |
193-218 | Dual (Heat and Cool) | High (Integral Relay) | °F | Cool (RA) | Heat Reverse | |
193-237 | Dual (Heat and Cool) | High (Integral Relay) | °C | Cool (DA) | Heat Reverse | |
193-238 | Dual (Heat and Cool) | High (Integral Relay) | °C | Cool (RA) | Heat Reverse | |
193-219 | Single | Dual (Heat and Cool) | High (Integral Relay) | °F | Heat (DA) / Cool (DA) | Hesitation |
193-239 | Single | Dual (Heat and Cool) | High (Integral Relay) | °F | Heat (DA) / Cool (DA) | Hesitation |
193-220 | Single | Dual (Heat and Cool) | High (Integral Relay) | °C | Heat (RA) / Cool (RA) | Hesitation |
193-240 | Single | Dual (Heat and Cool) | High (Integral Relay) | °C | Heat (RA) / Cool (RA) | Hesitation |
Scale; Range: | |
Major (minor) Divisions: | 45 to 85°F, 10(2)°F/ (7 to 30°C, 5(1)°C) |
Factory Calibration: | |
“FEB” Output Pressure: | 7.5 psi (52 kPa) |
Temperature: | 72°F (22°C) |
Sensitivity: | 2.5 psi/°F (31 kPa/°C) |
Sensitivity Adjustment Range: | 1 to 4 psi/°F (12 to 50 kPa/°C) |
Limit Stop, Field Adjustment Range: | 55/75°F (13/24°C) |
Temperature: | |
Storage: | -10 to +140°F (-23 to +60°C) |
Ambient Operating: | 40 to 140°F (4 to 60°C) |
Accuracy at Factory: | |
Calibration: | ±2°F (±1.1°C) |
Response: | 0.1°F (0.06°C) |
Supply Air Pressure: | |
Recommended: | 25 psi (172 kPa) |
Maximum: | 30 psi (207 kPa) |
Free Energy Band: | |
Output Pressure Adjustment: | 1 to 15 psi (7 to 103 kPa) |
Range: | 0 to 40°F (0 to 20°C) |
Nominal Air Capacity for Compressor Sizing: | 40 scim (11 ml/s) |
Nominal Air Capacity for Air Main Sizing: | 40 scim (11 ml/s) |
Nominal Chassis Air Capacity: | |
Supply: | 150 scim (41 ml/s) |
Exhaust: | 150 scim (41 ml/s) |
Supply/2-pipe Exhaust: | 150 scim (41 ml/s) per side |
Air Connections: | 5/32" (4 mm) OD tubing |
Dimensions (with cover): | 2.16" W x 3.34" H x 1.59" D (55 mm W x 85 mm H x 40 mm D) |
Shipping Weights: | |
Thermostat Chassis and Wall Plate: | 0.53 lb. (0.24 kg) |
Plastic Cover: | 0.07 lb. (0.04 kg) |
Metal Cover (dual): | 0.27 lb. (0.12 kg) |