Siemens 142 Receiver Gauges

Receiver Gauges
142

Used for visual indication of the value of a variable required to report system or functional operating status, Receiver Gauges are available as 1-1/2-inch (38 mm), 2-1/2-inch (64 mm), and 3-1/2-inch (89 mm) diameter gauges with a barb fitting for 1/4-inch (6 mm) OD polyethylene tubing.
• Easy-to-read dials
• Available in variety of control ranges
Select a link under the "item" tab below to order.
Cat # | Type | Control Range |
142-0285 | 1-1/2” | -40 to +120°F |
142-0430 | 1-1/2” | -40 to +160°F |
142-0239 | 1-1/2” | -25 to +135°F |
142-0240 | 1-1/2” | -10 to +65°F |
142-0316 | 1-1/2” | 0 to 100°F |
142-0244 | 1-1/2” | 25 to 250°F |
142-0434 | 1-1/2” | 30 to 190°F |
142-0241 | 1-1/2” | 35 to 135°F |
142-0431 | 1-1/2” | 40 to 240°F |
142-0433 | 1-1/2” | 50 to 90°F |
142-0242 | 1-1/2” | 50 to 100°F |
142-0432 | 1-1/2” | 50 to 150°F |
142-0243 | 1-1/2” | 80 to 240°F |
142-0245 | 1-1/2” | 20 to 80% RH |
142-0435 | 1-1/2” | 0 to 50 psi |
142-0293 | 1-1/2” | 3 to 15 psi |
142-0396 | 1-1/2” | -0.05 to +2” H20 |
142-0395 | 1-1/2” | -0.5 to +0.5” H20 |
142-0246 | 1-1/2” | 0 to 3” H20 |
142-0394 | 1-1/2” | 0 to 10” H20 |
142-0247 | 1-1/2” | 0 to 15” H20 |
142-0258 | 2-1/2” | -40 to +120°F |
142-0436 | 2-1/2” | -40 to +160°F |
142-0259 | 2-1/2” | -25 to +135°F |
142-0260 | 2-1/2” | -10 to +65°F |
142-0327 | 2-1/2” | 0 to 100°F |
142-0272 | 2-1/2” | 3 to 71°F |
142-0264 | 2-1/2” | 25 to 250°F |
142-0440 | 2-1/2” | 30 to 190°F |
142-0261 | 2-1/2” | 35 to 135°F |
142-0437 | 2-1/2” | 40 to 240°F |
142-0439 | 2-1/2” | 50 to 90°F |
142-0262 | 2-1/2” | 50 to 100°F |
142-0438 | 2-1/2” | 50 to 150°F |
142-0263 | 2-1/2” | 80 to 240°F |
142-0265 | 2-1/2” | 20 to 80% RH |
142-0441 | 2-1/2” | 0 to 50 psi |
142-0295 | 2-1/2” | 3 to 15 psi |
142-0402 | 2-1/2” | 0.05 to +2” H20 |
142-0401 | 2-1/2” | -0.5 to +0.5” H20 |
142-0267 | 2-1/2” | 0 to 15” H20 |
142-0412 | 2-1/2” | 0 to 2000 FPM |
142-0413 | 2-1/2” | 0 to 3000 FPM |
142-0414 | 2-1/2” | 0 to 4000 FPM |
142-0415 | 2-1/2” | 0 to 5500 FPM |
142-0285 | 3-1/2” | -40 to +120°F |
142-0442 | 3-1/2” | -40 to +160°F |
142-0286 | 3-1/2” | -25 to +135°F |
142-0287 | 3-1/2” | -10 to +65°F |
142-0290 | 3-1/2” | 25 to 250°F |
142-0288 | 3-1/2” | 35 to 135°F |
142-0443 | 3-1/2” | 40 to 240°F |
142-0445 | 3-1/2” | 50 to 90°F |
142-0284 | 3-1/2” | 50 to 100°F |
142-0444 | 3-1/2” | 50 to 150°F |
142-0289 | 3-1/2” | 80 to 240°F |
142-0283 | 3-1/2” | 20 to 80% RH |
142-0447 | 3-1/2” | 0 to 50 psi |
142-0291 | 3-1/2” | 0 to 3” H20 |
142-0292 | 3-1/2” | 0 to 15” H20 |
142-0416 | 3-1/2” | 0 to 2000 FPM |
142-0417 | 3-1/2” | 0 to 3000 FPM |
142-0418 | 3-1/2” | 0 to 4000 FPM |
142-0419 | 3-1/2” | 0 to 5500 FPM |
142-0229 | 3-1/2” | 0 to +100°F (-20 to +40°C) |
Standard Operating Pressure: | 3 to 15 psi (21 to 103 kPa) |
Maximum Operating Pressure: | 25 psi (172 kPa) |
Accuracy: | 2-1/2% of full scale middle half of scale 3-1/2% elsewhere |
Air Connections: | |
1-1/2": | 1/8" NPT male in center back |
2-1/2" and 3-1/2": | Barbed fitting for 1/4" (6 mm) OD polyethylene tubing |
Dimensions: | |
1-1/2" (38 mm): | 1" W x 1.63" H x 1" D (25 mm W x 41 mm H x 25 mm D) |
2-1/2" (64 mm): | 1.25" W x 2.88" H x 0.94" D (32 mm W x 73 mm H x 25 mm D) |
3-1/2" (89 mm): | 1.25" W x 4" H x 1.25" D (32 mm W x 101 mm H x 32 mm D) |
Shipping Weights: | |
1-1/2": | 0.2 lb. (0.09 kg) |
2-1/2": | 0.5 lb. (0.2 kg) |
3-1/2": | 0.6 lb. (0.3 kg) |