Johnson Controls M9000 Electrically Actuated, Standard-Pressure, Standard-Temperature Three-Way Butterfly Valves


VF Series M9000 Electrically Actuated, Standard-Pressure, Standard-Temperature Three-Way Butterfly Valves are pecifically designed for a wide range of Heating, Ventilating, and Air Conditioning (HVAC) applications, including two-position and modulating control of hot, chilled, or condenser water, and 50/50 glycol solutions. These valves are also bidirectional, allowing positive shutoff with the flow in either direction. Three-way configurations are available in sizes from 2 through 6 in. non-spring return, and 2 through 4 in. spring return. M9000 electrically actuated spring return, weather shield models feature an integral handle for manual positioning of the valve, independent of a power supply.
• low seating/unseating torques
• bubble-tight shutoff
• broad range of pre-assembled actuators
• compatible with all types of American National Standards Institute (ANSI) 125/150 slip-on and weld-neck flanges
• high-integrity components
• M9000 electric actuators available with or without a rugged, factory-installed weather shield
• M9000 electric actuators available with or without end switches
Select a link under the "item" tab below to order.
Cat # | Type | Type1 | Type2 | Size, in. | Cv at 90° | Cv at 70° | Closeoff Pressure (psig)¹ |
VWD020HB+92NBGA | M9220-BGA-3 without End Switches | Three-Way – Spring Return² | On/Off Control | 2 | 144 | 84 | 175 |
VWD025HB+92NBGA | M9220-BGA-3 without End Switches | Three-Way – Spring Return² | On/Off Control | 2-1/2 | 282 | 163 | 175 |
VWD030HB292NBGA | M9220-BGA-3 without End Switches | Three-Way – Spring Return² | On/Off Control | 3 | 461 | 267 | 175 |
VWD040LB292NBGA | M9220-BGA-3 without End Switches | Three-Way – Spring Return² | On/Off Control | 4 | 841 | 496 | 50 |
VWD020HB+92NBGC | M9220-BGC-3 with Two End Switches | Three-Way – Spring Return² | On/Off Control | 2 | 144 | 84 | 175 |
VWD025HB+92NBGC | M9220-BGC-3 with Two End Switches | Three-Way – Spring Return² | On/Off Control | 2-1/2 | 282 | 163 | 175 |
VWD030HB292NBGC | M9220-BGC-3 with Two End Switches | Three-Way – Spring Return² | On/Off Control | 3 | 461 | 267 | 175 |
VWD040LB292NBGC | M9220-BGC-3 with Two End Switches | Three-Way – Spring Return² | On/Off Control | 4 | 841 | 496 | 50 |
VWD020HB+92NGGA | M9220-GGA-3 without End Switches | Three-Way – Spring Return² | Proportional Control | 2 | 144 | 84 | 175 |
VWD025HB+92NGGA | M9220-GGA-3 without End Switches | Three-Way – Spring Return² | Proportional Control | 2-1/2 | 282 | 163 | 175 |
VWD030HB292NGGA | M9220-GGA-3 without End Switches | Three-Way – Spring Return² | Proportional Control | 3 | 461 | 267 | 175 |
VWD040LB292NGGA | M9220-GGA-3 without End Switches | Three-Way – Spring Return² | Proportional Control | 4 | 841 | 496 | 50 |
VWD020HB+92NAGA | M9220-GGC-3 with Two End Switches | Three-Way – Spring Return² | Proportional Control | 2 | 144 | 84 | 175 |
VWD025HB+92NAGA | M9220-GGC-3 with Two End Switches | Three-Way – Spring Return² | Proportional Control | 2-1/2 | 282 | 163 | 175 |
VWD030HB292NAGA | M9220-GGC-3 with Two End Switches | Three-Way – Spring Return² | Proportional Control | 3 | 461 | 267 | 175 |
VWD040LB292NAGA | M9220-GGC-3 with Two End Switches | Three-Way – Spring Return² | Proportional Control | 4 | 841 | 496 | 50 |
M9000 Electrically Actuated, Standard-Pressure, Standard-Temperature, Three-Way Butterfly Valves (with Weather Shield) | ||
Service: | Hot, Chilled, or Condenser Water, and 50/50 Glycol Solutions (Not designed for use in steam applications.) | |
Body Styles and Sizes: | Three-Way, 2 through 6 in., Fully Lugged | |
Fluid Temperature Limits: | -40°F to 250°F (-40°C to 121°C) | |
Body Pressure Rating: | 175 psig | |
Maximum Fluid Velocity: | 30 ft/second (9 m/second) | |
Rangeability: | Refer to the VF Series Standard-Pressure, Standard-Temperature Butterfly Valves Product Bulletin (LIT-977205P) | |
Leakage: | Bubble Tight | |
Flow Characteristics: | Modified Equal Percentage | |
Materials: | Body | Cast Iron, ASTM A126 Class B |
Tee (Three-Way Valves Only) |
Cast Iron | |
Disc | Ductile Iron, Nylon 11 Coated, ASTM A536 Gr 65-45-12 | |
Seat | Ethylene Propylene Diene Monomer (EPDM) | |
Stem | 416 Stainless Steel | |
Ambient Temperature Limits: | Storage | -20 to 150°F (-29 to 66°C), Preferably 40 to 85°F (4 to 29°C) |
Operating | Spring Return Actuator: -40 to 131°F (-40 to 55°C) Non-Spring Return Actuator: -4 to 122°F (-20 to 50°C) |
|
Weather Shield Rating: | National Electrical Manufacturers’ Association (NEMA) 4 |