Johnson Controls A19 Series Fan or Cutout Control (Liquid Expansion Bulb)

Fan or Cutout Control (Liquid Expansion Bulb)
A19 Series

Wide range temperature control with adjustable dial stops and mounting flange.
• liquid charged element for fast response
• may be mounted in any position
Select a link under the "item" tab below to order.
Switch Action | Diff F° (C°) Max | Diff F° (C°) Min | Range °F (°C) | Adj. Stop °F (°C) Min | Adj. Stop °F (°C) Max | Bulb Length | Application: | Max Bulb Temp °F (°C) | Cat # |
Close High SPST | 50 to 250 (10 to 121) | 145 (63) | 9 (5) | 36 (20) | 250 (121) | 6 in. | Furnace Fan Control | 90 (143) | A19EBA-1C |
Open High SPST | 100 to 350 (38 to 177) | 240 (116) | 9 (5) | 36 (20) | 350 (177) | 6 in. | Warm Air | 375 (191) | A19EBB-1C |
SPDT | 100 to 350 (38 to 177) | 240 (116) | 9 (5) | 36 (20) | 350 (177) | 6 in. | Counter-Flow Warm Air Furnace | 375 (191) | A19EBC-1C |
Open High SPST | 100 to 350 (38 to 177) | 240 (116) | Manual Reset | Manual Reset | 350 (177) | 6 in. | Warm Air With Lock Out | 375 (191) | A19EDB-1C1 |
Motor Ratings VAC | 120 | 208 | 240 | 277 |
A19EBA, A19EBB | ||||
AC Full Load A | 16.0 | 9.2 | 8.0 | - |
AC Locked Rotor A | 96.0 | 55.2 | 48.0 | - |
AC Non-Ind. A | 22.0 | 22.0 | 22.0 | 22.0 |
Pilot Duty–125 VA, 24 to 600 VAC | ||||
A19EBC | ||||
AC Full Load A | 16.0 | 9.2 | 8.0 | - |
AC Locked Rotor A | 96.0 | 55.2 | 48.0 | - |
AC Non-Ind. A | 16.0 | 16.0 | 16.0 | 16.0 |
Pilot Duty–125 VA, 24 to 600 VAC | ||||
A19EDB | ||||
AC Full Load A | 16.0 | 9.2 | 8.0 | - |
AC Locked Rotor A | 96.0 | 55.2 | 48.0 | - |
AC Non-Ind. A | 22.0 | 22.0 | 22.0 | 22.0 |
Pilot Duty–125 VA, 24 to 600 VAC |