Johnson Controls A19 Series Remote Bulb Control

Remote Bulb Control
A19 Series

The A19 Series are single-stage temperature controls that incorporate environmentally friendly liquid-filled sensing elements.
• wide temperature ranges available
• constant differential throughout the entire range
• compact enclosure
• fixed or adjustable differential available
• variety of sensing element styles
• unaffected by cross-ambient conditions
Select a link under the "item" tab below to order.
Cat # | Type | Switch Action | Range °F (°C) | Diff F°(C°) | Bulb and Capillary | Bulb Well No. (order separately) | Range Adjuster | Max. Bulb Temp. °F (°C) |
A19ABA-40C ² | Adjustable Differential (Wide Range) | SPST Open Low | -30 to 100 (-34 to 38) | 3 to 12 (1.7 to 6.7) | 3/8 in. x 4 in., 6 ft. Cap. | WEL14A-602R | Screwdriver Slot | 140 (60) |
A19ABC-4C | Adjustable Differential (Wide Range) | SPDT | 50 to 130 (10 to 55) | 3 1/2 to 14 (1.9 to 8) | 3/8 in. x 5 in., 8 ft. Cap. | WEL14A-603R | Knob | 170 (77) |
A19ABC-24C ³ | Adjustable Differential (Wide Range) | SPDT | -30 to 100 (-34 to 38) | 3 to 12 (1.7 to 6.7) | 3/8 in. x 4 in., 8 ft. Cap. | WEL14A-602R | Convertible | 140 (60) |
A19ABC-36C | Adjustable Differential (Wide Range) | SPDT | -30 to 100 (-34 to 38) | 3 to 12 (1.7 to 6.7) | 3/8 in. x 4 in., 20 ft. Cap. | WEL14A-602R | Convertible | 140 (60) |
A19ABC-37C | Adjustable Differential (Wide Range) | SPDT | -30 to 100 (-34 to 38) | 3 to 12 (1.7 to 6.7) | 3/8 in. x 4 in., 10 ft. Cap. | WEL14A-602R | Screwdriver slot | 140 (60) |
A19ABC-74C | Adjustable Differential (Wide Range) | SPDT | -30 to 100 (-34 to 38) | 3 to 12 (1.7 to 6.7) | 3/8 in. x 4 in., 6 ft. Cap. | WEL14A-602R | Screwdriver slot | 140 (60) |
A19AAF-12C | Fixed Differential | SPDT | 25 to 225 (-4 to 107) | 3 1/2 (1.9) | 3/8 in. x 3 in., 10 ft. Cap. | WEL14A-602R | Screwdriver slot | 275 (135) |
A19AAC-4C | Fixed Differential (Case Compensated) | SPDT | 0 to 80 (-18 to 27) | 5 (2.8) | 3/8 in. x 4 in., 6 ft. Cap. | WEL14A-602R | Screwdriver slot | 140 (60) |
A19AAD-12C | Fixed Differential (Case Compensated) | SPST Open Low | -30 to 50 (-34 to 10) | 2 1/2 (1.4) | 3/8 in. x 4 in., 7 ft. Cap. | WEL14A-602R | Screwdriver slot | 140 (60) |
A19AAD-5C ⁴ | Fixed Differential (Close) | SPST Open Low | -30 to 50 (-34 to 10) (Bulk Milk Cooler) | 2 1/2 (1.4) | 3/8 in. x 2 5/8 in., 6 ft. Cap. | WEL16A-601R | Screwdriver slot | 190 (88) |
A19AAF-20C | Fixed Differential (Close) | SPDT | -30 to 100 (-34 to 38) | 2 1/2 (1.4) | 3/8 in. x 4 in., 6 ft. Cap. | WEL14A-602R | Screwdriver slot | 140 (60) |
A19AAF-21C | Fixed Differential (Close) | SPDT | 40 to 90 (4 to 32) | 1 1/2 (0.8) | 3/8 in. x 5 3/4 in., 6 ft. Cap. | WEL14A-603R | Screwdriver slot | 140 (60) |
A19ACA-14C | Manual Reset | SPST Open Low | -30 to 100 (-34 to 38) | Manual Reset | 3/8 in. x 4 in. 6 ft .Cap. | WEL14A-602R | Screwdriver slot | 140 (60) |
A19ACA-15C | Manual Reset | SPST Open Low | -30 to 100 (-34 to 38) | Manual Reset | 3/8 in. x 4 in. 10 ft. Cap. | WEL14A-602R | Screwdriver slot | 140 (60) |
A19ADB-1C | Manual Reset | SPST Open High | 100 to 240 (38 to 116) | Manual Reset | 3/8 in. x 3 1/2 in. 6 ft. Cap. | WEL14A-602R | Knob | 290 (143) |
A19ADN-1C | Manual Reset | SPST Open High | 100 to 240 (38 to 116) | Manual Reset | 3/8 in. x 4 in. 6 ft. Cap. | WEL14A-602R | Screwdriver slot | 290 (143) |
Motor Ratings VAC | 120 | 208 | 240 |
Wide Range – Adjustable Differential | |||
AC Full Load A | 16.0 | 9.2 | 8.0 |
AC Locked Rotor A | 96.0 | 55.2 | 48.0 |
Non-Inductive A 1 | 22 A, 120 to 277 VAC | ||
Pilot Duty – 125 VA, 24 to 600 VAC | |||
Fixed Differential and Close Differential | |||
AC Full Load A | 6.0 | 3.4 | 3.0 |
AC Locked Rotor A | 36.0 | 20.4 | 18.0 |
Non-Inductive A | 10 A, 24 to 277 VAC | ||
Pilot Duty – 125 VA, 24 to 277 VAC | |||
Case Compensated – Fixed Differential A19AAC-4 |
|||
AC Full Load A | 16.0 | 9.2 | 8.0 |
AC Locked Rotor A | 96.0 | 55.2 | 48.0 |
Non-Inductive A 1 | 22 A, 120 to 277 VAC | ||
Pilot Duty – 125 VA, 24 to 600 VAC | |||
A19AAD-12 | |||
AC Full Load A | 6.0 | 3.4 | 3.0 |
AC Locked Rotor A | 36.0 | 20.4 | 18.0 |
Non-Inductive A | 10 A, 24 to 277 VAC | ||
Pilot Duty – 125 VA, 24 to 277 VAC | |||
Manual Reset | |||
AC Full Load A | 6.0 | 3.4 | 3.0 |
AC Locked Rotor A | 36.0 | 20.4 | 18.0 |
Non-Inductive A | 16.0 | 9.2 | 8.0 |
Pilot Duty – 125 VA, 24 to 600 VAC |