Honeywell T991A Proportional Temperature Controller


For modulating control of water or air temperature in ducts, tanks and similar applications.
• Fast response models (for duct mounting) have coiled sensing element giving at least four times faster response than standard models.
• Ambient temperature compensated for the case and tubing.
• Sensing element capillary tubing allows remote mounting of sensing element.
• Setpoint may be read and adjusted through cover.
• Throttling dial inside case adjusts proportional throttling range.
Select a link under the "item" tab below to order.
Cat # | Setpoint Temperature Range | Sensor Element | Throttling Range | Bulb Size | Capillary Length | Maximum Operating Temperature | Sensor Inputs |
T991A1004 | 0 F to 100 F | Copper bulb | 3 F to 30 F | 1/2 in. x 4 3/16 in. | 5 ft | 125 F | 1 |
T991A1012 | 0 F to 100 F | Copper bulb | 3 F to 30 F | 1/2 in. x 4 3/16 in. | 20 ft. | 125 F | 1 |
T991A1061 | 160 F to 260 F | Copper bulb | 3 F to 30 F | 1/2 in. x 4 3/16 in. | 5 ft | 280 F | 1 |
T991A1079 | 160 F to 260 F | Copper bulb | 3 F to 30 F | 1/2 in. x 4 3/16 in. | 20 ft. | 280 F | 1 |
T991A1095 | 5 F to 95 F | Copper bulb | 3 F to 30 F | 1/2 in. x 4 3/16 in. | 5 ft | 125 F | 1 |
T991A1186 | 55 F to 175 F | Copper bulb | 3 F to 30 F | 1/2 in. x 4 3/16 in. | 5 ft | 200 F | 1 |
T991A1194 | 55 F to 175 F | Copper bulb | 3.5 F to 36 F | 1/2 in. x 4 3/16 in. | 20 ft. | 200 F | 2 |
T991A1210 | 59 F to 167F | Copper bulb | 3 F to 10 F | 1/2 in. x 4 3/16 in. | 5 ft | 200 F | 2 |
T991A1244 | 55 F to 175 F | Copper bulb | 3.5 F to 36 F | 1/2 in. x 4 3/16 in. | 5 ft | 200 F | 2 |
T991A1269 | 55 F to 175 F | Copper bulb | 3.5 F to 36 F | 1/2 in. x 4 3/16 in. | 20 ft. | 200 F | 2 |
T991A1343 | 55 F to 175 F | Copper bulb | 3.5 F to 36 F | 1/2 in. x 4 3/16 in. | 5 ft | 200 F | 2 |
T991A1756 | 55 F to 175 F | Copper fast response element | 3.5 F to 36 F | 1/8 in. x 76 3/8 in. | 5 ft | 200 F | 1 |
T991A1764 | 0 F to 100 F | Copper averaging element | 3 F to 30 F | 7/64 in. x 24 ft. | 24 ft. | 125 F | 1 |
T991A2069 | 0 F to 100 F | Copper fast response element | 3 F to 30 F | 1/8 in. x 76 3/8 in. | 20 ft. | 125 F | 1 |
Type: | Modulating Remote bulb | ||
Application: |
Provide modulating control of water or air temperature in ducts or tanks |
||
Color: | Gray | ||
Voltage: | 24 Vac to 30 Vac | ||
Frequency: | 50 Hz; 60 Hz | ||
Output Type: | analog |