Honeywell Smartline Absolute Pressure Transmitters - STA800 and STA80L
STA800
Part of the SmartLine® family of products, the STA800 and STA80L are high performance absolute pressure transmitters featuring piezoresistive sensor technology combining pressure sensing with on chip temperature compensation capabilities providing high accuracy, stability and performance over a wide range of application pressures and temperatures. The SmartLine family is also fully tested and compliant with Experion® PKS providing the highest level of compatibility assurance and integration capabilities. SmartLine easily meets the most demanding application needs for pressure measurement applications.
Select a link under the "item" tab below to order.
Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | Table 7 | Table 8 | Table 9 |
X | X | X | X | X | X | X | XX | X |
Table 1 | Meter Body Selections |
7 _ _ _ _ _ |
_ 1 _ _ _ _ | b. Fill Fluid |
|
A _ _ _ _ _ | a. Process Head & Diaphragm Materials | 316L SS |
| |
_ _ _ _ 0 _ | e. Vent/Drain Type/ Location | None |
_ _ A _ _ _ | c. Process Connection | Same as Process Head |
_ _ D _ _ _ |
_ _ _ 0 _ _ | d. Bolt/Nuts Materials |
Table 2 | Meter Body & Connection Orientation |
1 | Head/ Connection Orientation | High Side Left, Low Side Right / Std Head Orientation |
Table 3 | Agency Approvals |
0 | No Approvals Required |
A | Explosion proof, intrinsically safe, non-incendive, & dustproof |
B | CSA Explosion proof, intrinsically safe, non-incendive, & dustproof |
C | ATEX Explosion proof, intrinsically safe & non-incendive |
D | IECEx Explosion proof, intrinsically safe & non-incendive |
G | NEPSI Explosion proof, intrinsically safe & non-incendive |
Table 4 | Transmitter Electronics Selections |
_ _ 0 | c. Customer Interface Selections | None |
_ H _ | b. Output/ Protocol | HART Protocol |
A _ _ | a. Electronic Housing Material & Connection Type | 1/2 NPT |
Table 5 | Configuration Selections |
1 _ _ | a. App S/W |
_ 1 _ | b. Output Limit, Failsafe & Write Protect Settings | High> 21.0mAdc |
_ 6 _ |
_ _ S | c. General Config. |
Table 2 | Calibration & Accuracy Selection |
A | a. Accuracy & Calibration | Factory Std |
Table 3 | Accessory Selections |
6 _ _ _ |
_ _ A9 | Minifast® 4 pin (M20) (not suitable for X-Proof applications) |
6 _ _ _ |
_ _ A8 | Minifast® 4 pin (1/2 NPT) (not suitable for X-Proof applications) |
6 _ _ _ |
_ _ A7 | M20 316 SS certified conduit plug |
6 _ _ _ |
_ _ A6 | 1/2 NPT 316 SS certified conduit plug |
6 _ _ _ |
_ _ A2 | 1/2 NPT male to 3/4 NPT female 316 SS certified conduit adapter |
6 _ _ _ |
| Unassembled Conduit Plugs & Adapters |
6 _ _ _ |
_ 2 _ _ | Two wired stainless steel tag (up to 4 lines 26 char/line) |
6 _ _ _ |
_ 1 _ _ | One wired stainless steel tag (up to 4 lines 26 char/line) |
6 _ _ _ |
_ 0 _ _ | No customer tag |
6 _ _ _ |
| Customer Tag Type |
|
0 _ _ _ | b. Mounting Bracket | None |
6 _ _ _ |
_ _ A0 | No conduit plugs or adapters required |
Table 2 | Other Certifications & Options (String in sequence comma delimited (XX, XX, XX,...) |
F1 | Calibration Test Report & Certificate of Conformance (F3399) |
15 | Extended warrantly additional 15 years |
04 | Extended warrantly additional 4 years |
03 | Extended warrantly additional 3 years |
02 | Extended warrantly additional 2 years |
01 | Extended warrantly additional 1 year |
OX | Cert clean for O2 or CL2 service per ASTM G93 |
TP | Over-pressure leak test certificate (1.5X MAWP) (F3392) |
FE | FMEDA (SIL 2/3) Certification (FC33337) |
F5 | Certificate of Origin (F0195) |
F3 | Certificate of Conformance (F3391) |
FX | EN10204 Type 3.1 Material Traceability (FC33341) |
MT | Marine (DNV, ABS, BV, KR, LR) (FC33340) |
F7 | NACE MR0175; MR0103; ISO15156 (FC33339) Process wetted & non-wetted parts |
FG | NACE MR0175; MR0103; ISO15156 (FC33338) Process wetted parts only |
| Certifications & Warranty |
Table 3 | Manufacturing Specials |
| Factory |
0 0 0 0 | Factory Identification |