Honeywell C7012 Solid State Purple Peeper® Ultraviolet Flame Detector


Solid state electronic flame detectors for use with Honeywell Flame Safeguard controls and amplifiers. Sense ultraviolet radiation produced by combustion of gas, oil, coal or other fuels.
• Mount horizontally, vertically or at any angle in between.
• Provide quick electrical hookup with threaded conduit fitting and color-coded leadwires.
• Reduced nuisance shutdowns by wiring two in parallel.
• C7012E1278 5 pin Brad Harrison type (formally 41307N) mating connector not supplied nor available through Honeywell.
Select a link under the "item" tab below to order.
Cat # | Frequency | Includes | Type | Mounting | Electrical Connections | NEMA Rating | (°F) | (°C) | Electrical Ratings |
C7012A1145 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper | 3/4 in. NPT | 4 NEC Class 1 Color-coded leadwires. | NEMA 4 | 25 °F to 175 °F | -4 °C to +79 °C | 120 Vac |
C7012A1152 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper | 1 in. NPT | 4 NEC Class 1 Color-coded leadwires. | NEMA 4 | 25 °F to 175 °F | -4 °C to +79 °C | 120 Vac |
C7012A1160 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper | 1 in. NPT | 4 NEC Class 1 Color-coded leadwires. | NEMA 4 | -40 °F to +175 °F | -40 °C to +79 °C | 120 Vac |
C7012A1186 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper | 3/4 in. NPT | 4 NEC Class 1 Color-coded leadwires. | NEMA 4 | 25 °F to 175 °F | -4 °C to +79 °C | 208 Vac |
C7012A1194 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper | 3/4 in. NPT | 4 NEC Class 1 Color-coded leadwires. | NEMA 4 | 25 °F to 175 °F | -4 °C to +79 °C | 240 Vac |
C7012C1042 | 50 Hz; 60 Hz | — | Ultraviolet, Purple Peeper | 1 in. NPT | 4 NEC Class 1 Color-coded leadwires. | Explosion Proof | 25 °F to 175 °F | -4 °C to +79 °C | 120 Vac |
C7012E1104 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 3/4 in. NPT | 6 NEC Class 1 Color-coded leadwires. | NEMA 4 | -20 °F to +175 °F | -20 °C to +79 °C | 120 Vac |
C7012E1112 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 1 in. NPT | 6 NEC Class 1 Color-coded leadwires. | NEMA 4 | -20 °F to +175 °F | -20 °C to +79 °C | 120 Vac |
C7012E1120 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 1 in. NPT | 6 NEC Class 1 Color-coded leadwires. | NEMA 4 | -40 °F to +175 °F | -40 °C to +79 °C | 120 Vac |
C7012E1146 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 3/4 in. NPT | 6 NEC Class 1 Color-coded leadwires. | NEMA 4 | -20 °F to +175 °F | -20 °C to +79 °C | 208 Vac |
C7012E1153 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 3/4 in. NPT | 6 NEC Class 1 Color-coded leadwires. | NEMA 4 | -20 °F to +175 °F | -20 °C to +79 °C | 240 Vac |
C7012E1161 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 1 in. NPT | 10 foot 5 conductor cable and 5 PIN connector | NEMA 4 | -20 °F to +175 °F | -20 °C to +79 °C | 120 Vac |
C7012E1187 | 50 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 3/4 in. NPT | 6 NEC Class 1 Color-coded leadwires. | NEMA 4 | -20 °F to +175 °F | -20 °C to +79 °C | 220 Vac |
C7012E1195 | 50 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 3/4 in. NPT | 6 NEC Class 1 Color-coded leadwires. | NEMA 4 | -20 °F to +175 °F | -20 °C to +79 °C | 110 Vac |
C7012E1278 | 50 Hz; 60 Hz | Cast case and cover | Ultraviolet, Purple Peeper, Self-Checking | 1 in. NPT | Brad Harrison type number 41310 connector | NEMA 4 | -20 °F to +175 °F | -20 °C to +79 °C | 120 Vac |
C7012F1052 | 50 Hz; 60 Hz | — | Ultraviolet, Purple Peeper, Self-Checking | 1 in. NPT | 6 NEC Class 1 Color-coded leadwires. | Explosion Proof | -20 °F to +175 °F | -20 °C to +79 °C | 120 Vac |
Description: | Ultraviolet Flame Detector (Purple Peeper) |
Application: | Gas, Oil or Coal fired burners |
Lead Length for NEC Class 1 leadwires: | 96 in. (2438 mm) |
Approvals: | |
Canadian Standards Association: | Certified: Master Report LR95329-1 |
Factory Mutual: | Approved: Report No. 14740.01 |
Underwriters Laboratories Inc. | Listed: File No. MP268, Guide No. MCCZ |