Schneider Electric TC-1xx Series, TC-11xx Series, TF-1111 Series Two-Position Electric Duplex Room Thermostats

Two-Position Electric Duplex Room Thermostats
TC-1xx Series, TC-11xx Series, TF-1111 Series

These thermostats provide on-off control of heating/cooling systems.
• Separate units for °C and °F.
• All units except TC-114. - Parallel heat and/or cooling anticipation capability. - Dial stop pins to limit range. - Lock cover screw/sets available. - Agency approval. - Switch bases AT-602 and AT-603 available for custom applications.
• TC-18x and TC-19x. - Fan switch option standard.
Select a link under the "item" tab below to order.
Cat # | Electrical Switch Refer to Electrical Ratings Table | Differential F Degrees (C Degrees) | Setpoint Dial Range |
TC-114 | SPDT snap action | Heat, 2 (1.1) Cool, 4 (1.7°) | 50 to 90°F (10 to 32°C) Dual marked |
TC-186ª | SPDT zero energy band (neutral center) | Heat, 2 Neutral, 2 Cool, 2 | 55 to 85°F |
TC-187ª | SPDT zero energy band (neutral center) | Heat, 2 Neutral, 2 Cool, 2 | 55 to 85°F |
TC-188ª | SPDT zero energy band (neutral center) | Heat, 2 Neutral, 2 Cool, 2 | 55 to 85°F |
TC-187-116 | SPDT zero energy band (neutral center) | Heat, (1.1) Neutral, (1.1) Cool, (1.1) | 13 to 29°C |
TC-188-116 | SPDT zero energy band (neutral center) | Heat, (1.1) Neutral, (1.1) Cool, (1.1) | 13 to 29°C |
TC-195ª | SPDT snap action | 1.5 (0.8) | 55 to 85°F (13 to 29°C) |
TC-199ª | SPDT zero energy band (neutral center) | Heat, 2 (1.1) Cool, 2 (1.1) Neutral, 2 (1.1) | 55 to 85°F (13 to 29°C) |
TC-1101 | SPDT snap action | 2 (1.1) | 55 to 85°F |
TC-1101-116 | SPDT snap action | 1°C° (1.8°F°) | 13 to 29°C |
TC-1101-500ª | SPDT snap action | 2 (1.1) | 55 to 85°F |
TC-1102 | SPDT snap action | 2 (1.1) | 45 to 75°F |
TC-1102-116 | SPDT snap action | 1°C° (1.8°F°) | 7 to 23°C |
TC-1102-500ª | SPDT snap action | 2 (1.1) | 45 to 75°F |
TC-1102-602b | SPDT snap action | 2 (1.1) | 45 to 75°F |
TC-1103 | SPDT snap action | 2 (1.1) | 75 to 105°F |
TC-1103-116 | SPDT snap action | 1°C° (1.8°F°) | 24 to 40°C |
TC-1103-500 ª | SPDT snap action | 2 (1.1) | 75 to 105°F |
TC-1191 | SPDT (neutral center) | Heat, 2 (1.1) Cool, 2 (1.1) Neutral, 2 (1.1) | 55 to 85°F |
TC-1191-116 | SPDT (neutral center) | Heat, 2 (1.1) Cool, 2 (1.1) Neutral, 2 (1.1) | 13 to 29°C |
TC-1191-500 ª | SPDT (neutral center) | Heat, 2 (1.1) Cool, 2 (1.1) Neutral, 2 (1.1) | 55 to 85°F |
TC-1191-602 b | SPDT (neutral center) | Heat, 2 (1.1) Cool, 2 (1.1) Neutral, 2 (1.1) | 55 to 85°F |
TF-1111 | SPDT floating off 0.160 FLA @ 24 Vac | 4 (2.2) | 55 to 85°F |
TF-1111-116 | SPDT floating off 0.160 FLA @ 24 Vac | (2) | 13 to 29°C |
Anticipators: | Thermostats mounted on concrete walls or surfaces that change temperature slowly, have reduced response to changes in air temperature. Response is further delayed by guards that restrict air flow to the thermostat. Anticipators are required (parallel for cooling, series or parallel for heating) for any of these conditions and in spaces intended for continuous occupancy; i.e., hotel guest rooms and offices |
Anticipation: | |
TC-18x Series: | TF-1111 Series |
TF-1111 Series: | Heating and cooling; factory-installed resistors are sized for 0.16 FLA @ 24 Vac maximum |
Fan Switch: | |
TC-18x Series: | Marking: Low-Off-Med-High |
TC-19x Series: | Marking: Off-Lo-Hi Construction: Integral two-pole three-position |
Sensing Element: | Bimetal |
Mounting: | Flush or 2 x 4 wall box |
Locations: | NEMA Type 1 |
General Instructions: | TC-18x: Refer to F-20044 |
TC-19x: Refer to F-15688 | |
TC-110x: Refer to F-18785 | |
TC-119x: Refer to F-18781 | |
TF-1111-xxx: Refer to F-21666 |