Johnson Controls VG1000 Three-Way, Plated Brass Trim, NPT End Connections Ball Valves with Non-Spring Return Electric Actuators


VG1000 Series Ball Valves are designed to regulate the flow of hot or chilled water and, for some models, low pressure steam in response to the demand of a controller in Heating, Ventilating, and Air Conditioning (HVAC) systems. Available in sizes 1/2 through 2 in. (DN15 through DN50), this family of two- and three-way forged brass valves is factory or field mounted to Johnson Controls® VA9104, M9106, M9109, and M9100 Series Non-Spring Return and VA2202, M9206, and M9210 Series Spring Return Electric Actuators for on/off, floating, or proportional control. Refer to the VG1000 Series Forged Brass Ball Valves Product Bulletin (LIT-977132) for important product application information.
• Forged brass body — provides 580 psig static pressure rating
• 200 psi closeoff pressure rating — provides tight shutoff
• Graphite-reinforced Polytetrafluoroethylene (PTFE) seats — include 15% graphite-reinforced ball seals, providing better wear resistance
• 500:1 rangeability — provides accurate control under all load conditions
• Chrome-plated brass ball and stem assembly standard — handles both chilled and hot water applications with a fluid temperature range of 23 to 203°F (-5 to 95°C)
Select a link under the "item" tab below to order.
Cat # | Size, in. | Cv | Closeoff psig | VA9104-AGA-xS M9106-AGA-2 M9109-AGA-2 | VA9104-IGA-xS M9106-IGA-2 | VA9104-GGA-xS M9106-GGA-2 M9109-GGA-2 |
VG1841AD | 1/2 | 1.2/0.7 | 200 | VG1841AD+9T4AGA | VG1841AD+9T4IGA | VG1841AD+9T4GGA |
VG1841AE | 1/2 | 1.9/1.2 | 200 | VG1841AE+9T4AGA | VG1841AE+9T4IGA | VG1841AE+9T4GGA |
VG1841AF | 1/2 | 2.9/1.9 | 200 | VG1841AF+9T4AGA | VG1841AF+9T4IGA | VG1841AF+9T4GGA |
VG1841AG | 1/2 | 4.7/2.9 | 200 | VG1841AG+9T4AGA | VG1841AG+9T4IGA | VG1841AG+9T4GGA |
VG1841AL | 1/2 | 7.4/4.7 | 200 | VG1841AL+9T4AGA | VG1841AL+9T4IGA | VG1841AL+9T4GGA |
VG1841AN | 1/2 | 11.7/5.8 | 200 | VG1841AN+9T4AGA | VG1841AN+9T4IGA | VG1841AN+9T4GGA |
VG1841BG | 3/4 | 4.7/2.9 | 200 | VG1841BG+9T4AGA | VG1841BG+9T4IGA | VG1841BG+9T4GGA |
VG1841BL | 3/4 | 7.4/4.7 | 200 | VG1841BL+9T4AGA | VG1841BL+9T4IGA | VG1841BL+9T4GGA |
VG1841BN | 3/4 | 11.7/5.8 | 200 | VG1841BN+9T4AGA | VG1841BN+9T4IGA | VG1841BN+9T4GGA |
VG1841CL | 1 | 7.4/4.7 | 200 | VG1841CL+9T4AGA | VG1841CL+9T4IGA | VG1841CL+9T4GGA |
VG1841CN | 1 | 11.7/7.4 | 200 | VG1841CN+9T4AGA | VG1841CN+9T4IGA | VG1841CN+9T4GGA |
VG1841CP | 1 | 18.7/9.4 | 200 | VG1841CP+9T4AGA | VG1841CP+9T4IGA | VG1841CP+9T4GGA |
VG1841DN | 1-1/4 | 11.7/7.4 | 200 | VG1841DN+906AGA | VG1841DN+906IGA | VG1841DN+906GGA |
VG1841DP | 1-1/4 | 18.7/11.7 | 200 | VG1841DP+906AGA | VG1841DP+906IGA | VG1841DP+906GGA |
VG1841DR | 1-1/4 | 29.2/14.6 | 200 | VG1841DR+906AGA | VG1841DR+906IGA | VG1841DR+906GGA |
VG1841EP | 1-1/2 | 18.7/11.7 | 200 | VG1841EP+906AGA | VG1841EP+906IGA | VG1841EP+906GGA |
VG1841ER | 1-1/2 | 29.2/18.7 | 200 | VG1841ER+906AGA | VG1841ER+906IGA | VG1841ER+906GGA |
VG1841ES | 1-1/2 | 46.8/23.4 | 200 | VG1841ES+906AGA | VG1841ES+906IGA | VG1841ES+906GGA |
VG1841FR | 2 | 29.2/18.7 | 200 | VG1841FR+909AGA | ––– | VG1841FR+909GGA |
VG1841FS | 2 | 46.8/29.2 | 200 | VG1841FS+909AGA | ––– | VG1841FS+909GGA |
VG1841FT | 2 | 73.7/36.8 | 200 | VG1841FT+909AGA | ––– | VG1841FT+909GGA |
VG1000 Three-Way, Plated Brass Trim Ball Valves with Non-Spring Return Electric Actuators | ||
Service: | Hot Water, Chilled Water, or 50/50 Glycol Solutions for HVAC Systems | |
Fluid Temperature Limits: | Water | 23 to 203°F (-5 to 95°C) |
Steam | Not Rated for Steam Service | |
Valve Body Pressure/Temperature Rating: | Water | 580 psig (3,999 kPa) (PN40) |
Steam | 15 psig (103 kPa) Saturated Steam | |
Maximum Closeoff Pressure: | 200 psig (1,378 kPa) | |
Maximum Recommended Operating Pressure Drop: | 50 psi Maximum Differential Pressure for Valves with Characterized Flow Control Disk and 30 psi Maximum for Quiet Service Ball Valves | |
Flow Characteristics: | Three-Way | Equal Percentage Flow Characteristics of In-line Port A (Coil) and Linear Flow Characteristics of Angle Port B (Bypass) |
Rangeability: | Greater than 500:1 | |
Minimum Ambient Operating Temperature: | -4°F (-20°C) | |
Maximum Ambient Operating Temperature: (Limited by the Actuator and Linkage) |
M9000-550 Linkage | 140°F (60°C): VA9104 and M9104 Series Non-Spring Return Actuators |
M9000-520 Linkage | 125°F (52°C): M9106 and M9109 Series Non-Spring Return Actuators | |
Leakage: | 0.01% of Maximum Flow per ANSI/FCI 70-2, Class 4 | |
End Connections: | National Pipe Thread (NPT) | |
Materials: | Body | Forged Brass |
Ball | Chrome Plated Brass | |
Blowout-Proof Stem | Nickel Plated Brass | |
Seats | Graphite-Reinforced PTFE with Ethylene Propylene Diene Monomer (EPDM) O-Ring Backing | |
Stem Seals | EPDM Double O-Rings | |
Characterizing Disk | Amodel® AS-1145HS Polyphthalamide Resin |