Ashcroft 1379 Aluminum Case Duragauge Pressure Gauge


Type 1379 Duragauge® pressure gauge is offered in 4½", 6", and 8½" dial sizes. This rugged, solid-front aluminum case gauge is tops in its field. It is available as a weather-proof hermetically sealed or liquid-filled version in 4½" and 6" sizes in pressures up to 30,000 psi. Like the 1279, it can be easily field converted from the weather-proof version to either the sealed or liquid-filled version using an optional kit. Ranges 50,000, 80,000 and 100,000 psi are available in 6" hermetically sealed and liquid-filled cases. All size cases are coated with black epoxy which will withstand most environmental conditions.
• 4½" full-size Bourdon tube
• Patented Duratube™ with as-welded tube construction controls stress for longer life
• “Round Cap Tip” construction lowers stresses for longer life
• Easily adjustable, self-locking micrometer pointer
• Exclusive Teflon coated 400 series stainless steel rotary movement for longer life
• PLUS!™ Performance Option:
- Liquid-filled performance in a dry gauge
- Fights vibration and pulsations without liquid-filled headaches
- Order as option XLL
• Epoxy-coated system for superior corrosion resistance
Select a link under the "item" tab below to order.
Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | Table 7 |
XX | XXXX | XX | XX | X | XXX | XX |
Table 1 | Dial Size |
60 | 6 inches |
85 | 8½ inches |
45 | 4½" |
Table 2 | Case Type |
1379 | Ring–threaded reinforced polypropylene |
Table 3 | Bourdon Tube & Tip | Socket |
AS | Phosphor Bronze Tube-Brass Tip, Silver Brazed | |
RS | 316L stainless steel | |
SS | 316L stainless steel | |
PS | K Monel | |
WW | Inconel 718* |
Table 4 | Connection Size |
02 | 1/4 NPT |
04 | 1/2 NPT |
Table 5 | Connection Location |
B | Back |
L | Lower |
Table 6 | Optional Features |
XTS | Throttle Screw |
XSG | Safety Glass |
XPD | Plastic Window |
XVS | Underload Stop |
XOS | Overload Stop |
XLL | PLUS! Performance |
Table 7 | Standard Pressure Range |
10,000# | 0/10,000 psi |
34/0 ft H₂O | 34/0 ft H₂O Vacuum |
20,000# | 0/20,000 psi |
30,000# | 0/30,000 psi |
50,000# | 0/50,000 psi |
80,000# | 0/80,000 psi |
100,000# | 0/100,000 psi |
30 in.Hg/15 psi | 30 in.Hg/15 compound psi |
30 in.Hg/30 psi | 30 in.Hg/30 compound psi |
30 in.Hg/60 psi | 30 in.Hg/60 compound psi |
30 in.Hg/100 psi | 30 in.Hg/100 compound psi |
30 in.Hg/150 psi | 30 in.Hg/150 compound psi |
30 in.Hg/300 psi | 30 in.Hg/300 compound psi |
30/0 in.Hg | 30/0 in.Hg Vacuum |
5000# | 0/5000 psi |
3000# | 0/3000 psi |
2000# | 0/2000 psi |
1500# | 0/1500 psi |
1000# | 0/1000 psi |
800# | 0/800 psi |
600# | 0/600 psi |
400# | 0/400 psi |
300# | 0/300 psi |
200# | 0/200 psi |
160# | 0/160 psi |
100# | 0/100 psi |
60# | 0/60 psi |
30# | 0/30 psi |
15# | 0/15 psi |
Model Number: | 1379 |
Accuracy: | 1⁄2% full scale (Grade 2A, ASME B40.100) |
Ranges: | Vacuum – 100,000 psi |
Dial Size: | 41⁄2˝, 6˝, 81⁄2˝ diameter |
Case Material: | Black, aluminum, solid front |
Weather Protection: | Dry Case: IP54 Liquid filled or hermetically sealed case: IP 65 |
Ring: | Threaded reinforced black polypropylene |
Window: | Glass |
Dial: | Aluminum, white background, black pressure scale. |
Bourdon Tube: | C510 Phos. bronze/brass |
and Socket: | brazed (A) 316L SS/steel (R) 316L SS/316L SS (S) K Monel/ Monel (P) Inconel 718 (WW) |
Pointer: | Micrometer adjustable |
Movement: | Rotary, 400 SS, Teflon® coated pinion gear and segment |
Connection Size: | 1⁄4˝, 1⁄2˝ NPT, 1⁄4˝ high pressure |
Connection Location: | Lower or back |
PRODUCT OPTIONS | |
PLUS! Performance: | XLL |
Fill: | L-Glycerin-Standard XGV-Silicone -Optional XGX-Halocarbon-Optional |
Hermetic Seal: | H |
Flush Mounting Ring: | X56 |
Surface Mounting Bracket: | XBF |
Flush Mounting Bracket: |
XBQ |
Receiver Gauge: | XPR |
Shatter Proof Glass Window: | XSG |
Acrylic Window: | XPD |
Set Hand: | XSH |
Maximum Pointer: | XEP |