ASCO SERIES S261 Gas Shutoff Solenoid Valves, Zero Differentials

Gas Shutoff Solenoid Valves, Zero Differentials
SERIES S261

• 2-way normally closed operation
• Die-cast aluminum bodies
• Zero differential piloted diaphragm
• High Pressure
• Suitable for ambient temperatures up to 175°F
Select a link under the "item" tab below to order.
Cat # | Voltage | Pipe Size (ins.) | Orifice Size (ins.) | Cv Flow Factor | Btu/hr. | Min. | Max. | Max. Fluid Temp.°F | Const.Ref. | UL | FM | CSA | Wattage | Approx.Shipping Weight (lbs) |
S261SG01N3CG5 | 24V 60 Hz | 3/8 | 3/4 | 5.3 | 217,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.0 |
S261SG02N3CG5 | 120V 60 Hz | 3/8 | 3/4 | 5.3 | 217,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.0 |
S261SG04N3CG5 | 240V 60 Hz | 3/8 | 3/4 | 5.3 | 217,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.0 |
S261SG01N3DG5 | 24V 60 Hz | 1/2 | 3/4 | 6.2 | 322,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.2 |
S261SG02N3DG5 | 120V 60 Hz | 1/2 | 3/4 | 6.2 | 322,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.2 |
S261SG04N3DG5 | 240V 60 Hz | 1/2 | 3/4 | 6.2 | 322,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.2 |
S261SG01N3EG5 | 24V 60 Hz | 3/4 | 3/4 | 8 | 370,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.3 |
S261SG02N3EG5 | 120V 60 Hz | 3/4 | 3/4 | 8 | 370,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.3 |
S261SG04N3EG5 | 240V 60 Hz | 3/4 | 3/4 | 8 | 370,000 | 0 | 30 | 77 | 1 | Safety Shutoff Valve. | Safety Shutoff Valve. | Safety Shutoff Valve. | 20 | 3.3 |
S261SG01N3FJ5 | 24V 60 Hz | 1 | 1 1/2 | 18 | 1,120,000 | 0 | 25 | 77 | 2 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 4.4 |
S261SG02N3FJ5 | 120V 60 Hz | 1 | 1 1/2 | 18 | 1,120,000 | 0 | 25 | 77 | 2 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 4.4 |
S261SG04N3FJ5 | 240V 60 Hz | 1 | 1 1/2 | 18 | 1,120,000 | 0 | 25 | 77 | 2 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 4.4 |
S261SG01N3GJ7 | 24V 60 Hz | 1 1/4 | 2 | 34 | 1,710,000 | 0 | 25 | 77 | 3 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 4.4 |
S261SG02N3GJ7 | 120V 60 Hz | 1 1/4 | 2 | 34 | 1,710,000 | 0 | 25 | 77 | 3 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 4.4 |
S261SG04N3GJ7 | 240V 60 Hz | 1 1/4 | 2 | 34 | 1,710,000 | 0 | 25 | 77 | 3 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 4.4 |
S261SG01N3HJ7 | 24V 60 Hz | 1 1/2 | 2 | 37 | 1,790,000 | 0 | 25 | 77 | 3 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 12.5 |
S261SG02N3HJ7 | 120V 60 Hz | 1 1/2 | 2 | 37 | 1,790,000 | 0 | 25 | 77 | 3 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 12.5 |
S261SG04N3HJ7 | 240V 60 Hz | 1 1/2 | 2 | 37 | 1,790,000 | 0 | 25 | 77 | 3 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 12.5 |
S261SG01N3JK4 | 24V 60 Hz | 2 | 4 1/2 | 80 | 4,180,000 | 0 | 25 | 77 | 4 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 12.5 |
S261SG02N3JK4 | 120V 60 Hz | 2 | 4 1/2 | 80 | 4,180,000 | 0 | 25 | 77 | 4 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 12.5 |
S261SG04N3JK4 | 240V 60 Hz | 2 | 4 1/2 | 80 | 4,180,000 | 0 | 25 | 77 | 4 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 12.5 |
S261SG01N3KK4 | 24V 60 Hz | 2 1/2 | 4 1/2 | 110 | 5,700,000 | 0 | 25 | 77 | 5 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 14.2 |
S261SG02N3KK4 | 120V 60 Hz | 2 1/2 | 4 1/2 | 110 | 5,700,000 | 0 | 25 | 77 | 5 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 14.2 |
S261SG04N3KK4 | 240V 60 Hz | 2 1/2 | 4 1/2 | 110 | 5,700,000 | 0 | 25 | 77 | 5 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 14.2 |
S261SG01N3LK4 | 24V 60 Hz | 3 | 4 1/2 | 135 | 7,100,000 | 0 | 25 | 77 | 5 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 14.2 |
S261SG02N3LK4 | 120V 60 Hz | 3 | 4 1/2 | 135 | 7,100,000 | 0 | 25 | 77 | 5 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 14.2 |
S261SG04N3LK4 | 240V 60 Hz | 3 | 4 1/2 | 135 | 7,100,000 | 0 | 25 | 77 | 5 | Safety Shutoff Valve. | - | Safety Shutoff Valve. | 20 | 14.2 |
Valve Parts in Contact with Fluids: | |
Body: | Aluminum |
Seals and Disc: | NBR |
Washer: | 302 Stainless Steel |
Core Tube: | 305 Stainless Steel |
Core and Plugnut: | 430F Stainless Steel |
Core Guide: | CA |
Springs: | 302F Stainless Steel |
Shading Coil: | Copper |
Body Gasket: | Cork |
Pipe Plug: | Zinc-Plated Steel |