ASCO SERIES 8040 - 8215 Aluminum Body Solenoid Valves

Aluminum Body Solenoid Valves
SERIES 8040 - 8215

• Light weight, low cost valves for commercial and industrial gas burners
• Ideal for low pressure applications
• Provides high, flow, CV up to 138 (KV 118)
Select a link under the "item" tab below to order.
Cat # | Type | Pipe Size (ins.) | Orifice Size (ins.) | Cv Flow Factor | Min. | Gas Capacity Btu/hr 6 | Max. AC Air-Fuel Gas | Max. DC Air-Fuel Gas | Max. Fluid Temp. °F AC | Max. Fluid Temp. °F DC | Const. Ref. AC | Const. Ref. DC | UL Listing | AC | DC |
8040H006 | NORMALLY CLOSED (Closed when de-energized) | 1/8 | 5/16 | 1.0 | 0 | 53,700 | 15 | - | 125 | - | 11 | 11 | Safety Shutoff Valve | 6.1/F | - |
8040H007 | NORMALLY CLOSED (Closed when de-energized) | 1/4 | 5/16 | 1.1 | 0 | 59,000 | 15 | - | 125 | - | 11 | 11 | Safety Shutoff Valve | 6.1/F | - |
8040H008 | NORMALLY CLOSED (Closed when de-energized) | 3/8 | 5/16 | 1.2 | 0 | 64,400 | 15 | - | 125 | - | 11 | 11 | Safety Shutoff Valve | 6.1/F | - |
8215G010 | NORMALLY CLOSED (Closed when de-energized) | 3/8 | 3/4 | 3.4 | 0 | 183,000 | 50 | 25 | 125 | 104 | 2 | 2 | Safety Shutoff Valve | 10.1/F | 11.6/F |
8215G001 | NORMALLY CLOSED (Closed when de-energized) | 3/8 | 3/4 | 3.5 | 5 | - | 125 | 125 | 125 | 104 | 1 | 1 | Safety Shutoff Valve | 6.1/F | 11.6/F |
8040G022 | NORMALLY CLOSED (Closed when de-energized) | 1/2 | 3/4 | 5.4 | 0 | 291,000 | 2 | - | 125 | - | 13A | 13A | Safety Shutoff Valve | 10.1/F | - |
8215G020 | NORMALLY CLOSED (Closed when de-energized) | 1/2 | 3/4 | 4.4 | 0 | 238,500 | 50 | 25 | 125 | 104 | 2 | 2 | Safety Shutoff Valve | 10.1/F | 11.6/F |
8215G002 | NORMALLY CLOSED (Closed when de-energized) | 1/2 | 3/4 | 4.8 | 5 | - | 125 | 125 | 125 | 104 | 1 | 1 | Safety Shutoff Valve | 6.1/F | 11.6/F |
8040G023 | NORMALLY CLOSED (Closed when de-energized) | 3/4 | 3/4 | 9.5 | 0 | 512,000 | 2 | - | 125 | - | 13B | 13B | Safety Shutoff Valve | 10.1/F | - |
8215G030 | NORMALLY CLOSED (Closed when de-energized) | 3/4 | 3/4 | 5.1 | 0 | 247,500 | 50 | 25 | 125 | 104 | 4 | 4 | Safety Shutoff Valve | 10.1/F | 11.6/F |
8215G003 | NORMALLY CLOSED (Closed when de-energized) | 3/4 | 3/4 | 5.1 | 5 | - | 125 | 125 | 125 | 104 | 3 | 3 | Safety Shutoff Valve | 6.1/F | 11.6/F |
8215B050 | NORMALLY CLOSED (Closed when de-energized) | 1 | 1 5/8 | 21 | 0 | 1,119,000 | 25 | 25 | 125 | 77 | 6 | 16 | Safety Shutoff Valve | 15.4/F | 14.9/B |
8215B060 | NORMALLY CLOSED (Closed when de-energized) | 1 1/4 | 1 5/8 | 32 | 0 | 1,730,000 | 25 | 25 | 125 | 77 | 6 | 16 | Safety Shutoff Valve | 15.4/F | 14.9/B |
8215B070 | NORMALLY CLOSED (Closed when de-energized) | 1 1/2 | 1 5/8 | 35 | 0 | 1,900,000 | 25 | 25 | 125 | 77 | 6 | 16 | Safety Shutoff Valve | 15.4/F | 14.9/B |
8215B080 | NORMALLY CLOSED (Closed when de-energized) | 2 | 2 3/32 | 60 | 0 | 3,251,000 | 25 | 15 | 125 | 77 | 7 | 17 | Safety Shutoff Valve | 15.4/F | 14.9/B |
8215A090 | NORMALLY CLOSED (Closed when de-energized) | 2 1/2 | 3 | 117 | 0 | 5,821,000 | 5 | - | 125 | - | 8 | 8 | Safety Shutoff Valve | 28.2/F | - |
8215A040 | NORMALLY CLOSED (Closed when de-energized) | 3 | 3 | 138 | 0 | 7,430,000 | 5 | - | 125 | - | 8 | 8 | Safety Shutoff Valve | 28.2/F | - |
Valve Parts in Contact with Fluids: | |
Body: | Aluminum |
Seals, Diaphragms, Disc: | PA (10.1 and 11.6 watt Normally Open only) |
Disc-Holder: | PA (10.1 and 11.6 watt Normally Open only) |
Core Guide: | CA |
Core Tube: | 305 Stainless Steel |
Rider Rings: | PTFE |
Core and Plugnut: | 430F Stainless Steel |
Springs: | 302 Stainless Steel |
Shading Coil: | Copper |
Max. Fluid Temp. °F AC: | 125 |