ASCO 8316 Series Air and Water 3-Way Solenoid Valves


Available with external for zero minimum pressure requirements. Solenoid pilot operated diaphragm valves available in normally closed and normally open constructions. Available either AC or DC operated with Brass or Stainless Steel bodies for a wide variety of high flow applications.
• Diaphragm poppet valves suitable for controlling air, inert gas, and liquids
• Internal piloting controls large orifices to provide high flows
• Can be used to pilot large actuators to provide quick closing of large control valves
• Resilient seating for tight shutoff
• Mountable in any position
SOLENOID ENCLOSURES
Standard: Watertight, Types 1, 2, 3, 3S, 4, and 4X.
Optional: Explosionproof and Watertight, Types 3, 3S, 4, 4X, 6, 6P, 7, and 9.
(To order, add prefix “EF” to catalog number.)
Select a link under the "item" tab below to order.
Cat # | Pipe Size (ins.) | Orifice Size (ins.) | Cv Flow Factor | Min. | Const.Ref. | Max. Fluid Temp. °F AC | Max. Fluid Temp. °F DC | AC | DC | Model: | Max. AC Water | Max. DC Water | Max.AC Airinert Gas | Max.DC Airinert Gas |
8316G054 | 3/8 | 5/8 | 2.5 | 10 | 1 | 180 | 120 | 6.1/F | 10.6/F | NORMALLY CLOSED | 125 | 125 | 150 | 125 |
8316G014 | 3/8 | 5/8 | 2.5 | 10 | 2 | 180 | 120 | 17.1/F | 22.6/F | NORMALLY CLOSED | 250 | 250 | 250 | 250 |
8316G064 | 1/2 | 5/8 | 3.2 | 10 | 1 | 180 | 120 | 6.1/F | 10.6/F | NORMALLY CLOSED | 125 | 125 | 150 | 125 |
8316G024 | 1/2 | 5/8 | 3.2 | 10 | 2 | 180 | 120 | 17.1/F | 22.6/F | NORMALLY CLOSED | 250 | 250 | 250 | 250 |
8316G074 | 3/4 | 11/16 | 4.8 | 10 | 3 | 180 | 120 | 6.1/F | 10.6/F | NORMALLY CLOSED | 125 | 125 | 150 | 125 |
8316G044 | 3/4 | 11/16 | 4.8 | 10 | 4 | 180 | 120 | 17.1/F | 22.6/F | NORMALLY CLOSED | 250 | 250 | 250 | 250 |
8316G034 | 1 | 1 | 12.5 | 10 | 5 | 180 | 120 | 6.1/F | 10.6/F | NORMALLY CLOSED | 125 | 125 | 150 | 125 |
8316G056 | 3/8 | 5/8 | 2.5 | 10 | 1 | 180 | 120 | 6.1/F | 10.6/F | NORMALLY OPEN | 125 | 125 | 150 | 125 |
8316G016 | 3/8 | 5/8 | 2.5 | 10 | 2 | 180 | 120 | 17.1/F | 22.6/F | NORMALLY OPEN | 250 | 250 | 250 | 250 |
8316G066 | 1/2 | 5/8 | 3.2 | 10 | 1 | 180 | 120 | 6.1/F | 10.6/F | NORMALLY OPEN | 125 | 125 | 150 | 125 |
8316G026 | 1/2 | 5/8 | 3.2 | 10 | 2 | 180 | 120 | 17.1/F | 22.6/F | NORMALLY OPEN | 250 | 250 | 250 | 250 |
8316G076 | 3/4 | 11/16 | 4.8 | 10 | 3 | 180 | 120 | 6.1/F | 10.6/F | NORMALLY OPEN | 125 | 125 | 150 | 125 |
8316G046 | 3/4 | 11/16 | 4.8 | 10 | 4 | 180 | 120 | 17.1/F | 22.6/F | NORMALLY OPEN | 250 | 250 | 250 | 250 |
8316G036 | 1 | 1 | 12.5 | 10 | 5 | 180 | 120 | 6.1/F | 10.6/F | NORMALLY OPEN | 125 | 125 | 150 | 125 |
Valve Parts in Contact with Fluids | |
Body: | Brass |
Seals and Disc: | NBR |
Diaphragm Assembly: | NBR |
Core Tube: | 305 Stainless Steel |
Core and Plug nut: | 430F Stainless Steel |
Core Springs: | 302 Stainless Steel and 17-7PH Stainless Steel |
Shading Coil: | Copper |
Pilot Seat Cartridge and Disc-Holder: | CA |