Phoenix QUINT-PS/1AC/12DC/20 Primary-Switched Power Supply With SFB


QUINT POWER power supply units – highest system availability due to SFB technology.
Compact power supply units of the new QUINT POWER generation maximize the availability of your system. Even the standard power circuit-breakers can be tripped reliably and quickly with the SFB technology (Selective Fuse-breaking Technology) and six times the nominal current for 12 ms. Defective current paths are disconnected selectively, the defect is limited and the important system parts remain in operation. A comprehensive diagnostics is carried out by continuously monitoring the output voltage and current. This preventive function monitoring visualizes the critical operating modes and reports them to the control unit before an error occurs.
• Quick tripping of standard power circuit breakers with dynamic SFB technology power reserve
• Reliable starting of difficult loads with static POWER BOOST power reserve
• Preventive function monitoring
• Can be used worldwide
• High degree of operational safety due to high MTBF > 500 000 h, long mains buffering times > 20 ms, high dielectric strength up to 300 V AC
Select a link under the "item" tab below to order.
Cat # | Descriptions | Type | Pcs./Pkt. |
2866721 | Primary-switched power supply with SFB technology, 1 AC, output current 20 A | QUINT-PS/1AC/12DC/20 | 1 |
2938235 | Universal wall adapter | UWA 182/52 | 1 |
Input data | |
Input nominal voltage range | 100 V AC ... 240 V AC |
AC input voltage range | 85 V AC ... 264 V AC |
Short-term input voltage | 300 V AC |
DC input voltage range | 90 V DC ... 350 V DC |
AC frequency range | 45 Hz ... 65 Hz |
DC frequency range | 0 Hz |
Current consumption | Approx. 2.4 A (120 V AC) Approx. 1.4 A (230 V AC) |
Inrush current limitation | < 20 A (typical) |
I2t | < 3.2 A 2 s |
Power failure bypass | > 40 ms (120 V AC) > 40 ms (230 V AC) |
Typical response time | < 1 s |
Protective circuitry | Transient surge protection Varistor |
Input fuse, integrated | Transient surge protection Varistor |
Input fuse, integrated | 12 A (slow-blow, internal) |
Recommended backup fuse for mains protection | 10 A (characteristic B) 16 A (characteristic B) |
Discharge current to PE | < 3.5 mA |
Output data | |
Nominal output voltage | 12 V DC ±1% |
Setting range of the output voltage | 5 V DC ... 18 V DC (> 12 V constant capacity) |
Output current | 20 A (-25°C ... 70°C) 26 A (with POWER BOOST, < 40°C permanent) 120 A (with SFB technology, 12 ms) |
Derating | From +60°C 2.5% per Kelvin |
Control deviation | < 1 % (change in load, static 10% ... 90%) < 2 % (change in load, dynamic 10% ... 90%) < 0.1 % (change in input voltage ±10%) |
Power loss nominal load max. | 42 W |
Maximum power dissipation idling | 8 W |
Efficiency | > 90 % (for 230 V AC and nominal values) |
Rise time | < 0.5 ms (UOUT (10% ... 90%)) |
Residual ripple | < 50 mVPP (with nominal values) |
Connection in parallel | Yes, for redundancy and increased capacity |
Connection in series | Yes |
Surge protection against internal surge voltages | Yes, limited to approx. 25 V DC |
Resistance to reverse feed | Max. 25 V DC |
DC OK Signal Output, Active | |
Output description | UOUT > 0.9 x UN: High signal |
Voltage | + 12 V DC |
Current | ≤ 1 A (short circuit resistant) |
Status display | "DC OK" LED green / UOUT < 0.9 x UN: LED flashing |
DC OK Signal Output, Floating | |
Output description | Relay contact, UOUT > 0.9 x UN: Contact closed |
Voltage | ≤ 30 V AC/DC (≤ 0.5 A / at 60 V AC/DC) |
Current | ≤ 1 A |
Status display | "DC OK" LED green / UOUT < 0.9 x UN: LED flashing |
Signal output POWER BOOST, active | |
Output description | IOUT < IN: High signal |
Voltage | + 12 V DC |
Current | ≤ 1 A (short circuit resistant) |
Status display | LED "BOOST", yellow / IOUT > IN: LED on |
General data | |
Insulation voltage input/output | 4 kV AC (type test) 2 kV AC (routine test) |
Insulation voltage input / PE | 3.5 kV AC (type test) 2 kV AC (routine test) |
Insulation voltage output / PE | 500 V DC (routine test) |
Degree of protection | IP20 |
Class of protection | I, with PE connection |
MTBF | > 500 000 h in acc. with IEC 61709 (SN 29500) |
Housing material | Steel sheet, zinc-plated |
Dimensions W / H / D (state of delivery) | 90 mm / 130 mm / 125 mm |
Dimensions W / H / D (90° turned) | 122 mm / 130 mm / 93 mm |
Weight | 1.7 kg |
Ambient conditions | |
Ambient temperature (operation) | -25 °C ... 70 °C (> 60°C derating) |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | 95 % (at 25°C, no condensation) |
Vibration (operation) | < 15 Hz, amplitude ±2.5 mm in acc. with IEC 60068-2-6 15 Hz ... 150 Hz, 2.3g, 90 min. |
Shock | 30g in all directions in acc. with IEC 60068-2-27 |
Pollution degree in acc. with EN 50178 | 2 |
Climatic class | 3K3 (in acc. with EN 60721) |
Standards | |
Electrical Equipment for Machinery | EN 60204 |
Safety transformers for power supply units | IEC 61558-2-17 |
Electrical safety (of information technology equipment) | IEC 60950/VDE 0805 (SELV) |
Electronic equipment for use in electrical power installations | EN 50178/VDE 0160 (PELV) |
SELV | IEC 60950 (SELV) and EN 60204 (PELV) |
Safe isolation | DIN VDE 0100-410 DIN VDE 0106-1010 |
Protection against electric shock | DIN 57100-410 |
Protection against electric shock, basic requirements for safe isolation in electrical equipment | DIN VDE 0106-101 |
Limitation of mains harmonic currents | EN 61000-3-2 |
Device safety | GS (tested safety) |
Network variants (undervoltage) | Semi F47-200 |
Certificate | CB Scheme |