Shop Industrial Controls Products
Category
KMC Controls MCP–8031 Series Damper Actuators for Terminal Boxes
Damper Actuators for Terminal Boxes
MCP–8031 Series
Description:
The KMC MCP–8031 Pneumatic Actuators are designed to control small dampers such as air terminal units. The 8031 Series features a right angle bracket for mounting to the side of VAV terminals. The actuator rotates in its’ bracket so air connections can be made where needed. A clevis pin and slot provide direct connection between the VAV terminal’s damper and the actuator shaft. The 8031’s metal body design is ideal for ceiling plenum installations.
Features:
• The metal body is ideal for ceiling installations.
• Adjustable bracket allows a wide range of air connections
• Direct connection between VAV damper and actuator shaft
Specifications:
| Effective Area: | 8 sq. inches (52 sq. cm) |
| Stroke: | 1-11/16" (43 mm) |
| Supply Pressure: | 0 to 20 psig (138 kPa) operating, 30 psig (207 kPa) maximum |
| Supply Connection: | 3/16" (5 mm) O.D. metal fittings |
| Material: | |
| Body: | CRS w/zinc and dichromate |
| Diaphragm: | Neoprene |
| Bearings: | Bronze/Delrin (plastic) |
| Shaft: | CRS with nickel plating |
| Weight: | 2.0 lbs. (0.9 kg) |
|
Spring Ranges/Retracted/Extended Torque: (Based on 0 and 20 psi applied) |
|
| 3 to 12 psi (21-83 kPa) 20/54 in. lbs. (2/6 N•m) | |
| 5 to 10 psi (34-69 kPa) 34/67 in. lbs. (4/8 N•m) | |
| 8 to 13 psi (55-90 kPa) 54/47 in. lbs. (6/5 N•m) | |
| 3 to 8 psi (21-55 kPa) 20/81 in. lbs. (2/9 N•m) | |
| Item | Descriptions | Type |
| MCP-80312101 | 3 to 12 psi spring range | BRONZE BUSHING WITH CLEVIS & COTTER PINS |
| MCP-80313101 | 5 to 10 psi spring range | BRONZE BUSHING WITH CLEVIS & COTTER PINS |
| MCP-80315101 | 8 to 13 psi spring range | BRONZE BUSHING WITH CLEVIS & COTTER PINS |
| MCP-80318101 | 3 to 8 psi spring range | BRONZE BUSHING WITH CLEVIS & COTTER PINS |
| MCP-80312100 | 3 to 12 psi spring range | BRONZE BUSHING WITHOUT CLEVIS & COTTOR PINS |
| MCP-80313100 | 5 to 10 psi spring range | BRONZE BUSHING WITHOUT CLEVIS & COTTOR PINS |
| MCP-80315100 | 8 to 13 psi spring range | BRONZE BUSHING WITHOUT CLEVIS & COTTOR PINS |
| MCP-80318100 | 3 to 8 psi spring range | BRONZE BUSHING WITHOUT CLEVIS & COTTOR PINS |
| MCP-80313003 | 5 to 10 psi spring range | DELRIN BUSHING WITH CLEVIS & COTTER PINS & WITHOUT BRACKET |
| MCP-80312102 | 3 to 12 psi spring range | DELRIN BUSHING WITHOUT CLEVIS & COTTOR PINS |
| MCP-80313102 | 5 to 10 psi spring range | DELRIN BUSHING WITHOUT CLEVIS & COTTOR PINS |
| MCP-80315102 | 8 to 13 psi spring range | DELRIN BUSHING WITHOUT CLEVIS & COTTOR PINS |
| MCP-80318102 | 3 to 8 psi spring range | DELRIN BUSHING WITHOUT CLEVIS & COTTOR PINS |
| MCP-80312099 | 3 to 8 psi spring range | BRONZE BUSHING WITHOUT CLEVIS & COTTER PINS OR BRACKET - SPECIAL 1" STROKE |






