Honeywell HC900 Hybrid Advanced Loop and Logic Controller
The Honeywell HC900 Hybrid Controller is an advanced loop and logic controller offering a modular design sized to satisfy the control and data management needs of a wide range of process equipment. When combined with the optional 1042 or 559 Operator Interfaces that are fully integrated into the controller’s database, configuration and setup time is minimized. This powerful combination together with Honeywell’s performance proven control technology provides users an ideal solution for process control. Open Ethernet connectivity with Modbus TCP Protocol also allows network access using a variety of HMI/SCADA software.
Easy-to-use Windows-based Hybrid Control Designer software, operable over Ethernet, an RS232 port or modem connection, simplifies controller and operator interface configuration. It provides advanced monitoring functions for debug, allows run-mode configuration changes while maintaining process control, uploads the complete, annotated graphic controller and operator interface configuration, plus supplies an array of reports for enhanced documentation.
The HC900 Controller provides superior PID loop control and more robust analog processing than most logic controllers without compromising logic performance. A separate, fast scan cycle executes a rich assortment of logic and calculation function blocks. Logic blocks may also execute in the same scan with analog function blocks for time critical events. These function blocks may be fully integrated into a combined analog and logic control strategy for uncompromising control performance.
• Non-redundant and Redundant Architectures
• PID Control with auto-tuning
• Up to 960 points with remote I/O
• Boolean Logic programming
• Robust assortment of over 100 algorithms
• Advanced Floating Point Math Functions
• Extensive Alarm and Event Monitoring
• Up to 256 Isolated, Universal Analog Inputs
• Remote I/O Racks
• I/O Insert/Remove under power
• LED on/off indicators on digital I/O
• Graphic Function Block Configuration – 400, 2000 or 5000 blocks
• Fast updates – 27 ms logic, 0.5 sec analog
• Open 10MB or 10/100MB Ethernet interface using Modbus/TCP
• Peer-to-peer communications via Ethernet
• E-mail alarm/event messaging on priority
• Stored recipes, SP profiles, sequences, schedules
• Ramp/Soak Setpoint Programmers
• Setpoint Schedulers with multiple outputs
• Sequencers with 16 Outputs each
| C30 | C50 | C70R | |
| Controller Design | Modular design with metal rack enclosure, power supply, controller CPU and user selectable I/O module types. |
||
| Rack Mounting and Installation |
Surface mounting with 4 screws in back of rack. Installation Category II, Pollution Degree 2, IEC 664, UL840 Installation coordination | ||
| Controller I/O support |
4, 8, or 12 I/O slots per Rack | None (requires remote I/O racks) |
|
| Remote I/O racks | None | 1 w/o hub, using Ethernet direct cable. Up to 4 with recommended Ethernet hub(s). | 1 w/o hub, using Ethernet direct cable. Up to 5 with recommended Ethernet switching hub(s). |
| Remote I/O interface type | None | Separate Ethernet 10Base-T port on CPU, RJ-45 connection, dedicated communications link | Separate Ethernet 100Base- T port on CPU, RJ-45 connection, dedicated communications link |
| Remote I/O Distance | None | 328 ft. (100 m.) – controller to remote rack or controller to hub. Up to two hubs per connection, 984 ft. (300 m.), maximum distance. | |
| I/O Capacity | |||
| Combined Analog and Digital | 192 | 960 | |
| Analog Inputs | 96 | 256 | |
| Analog Outputs | 64 | 64 | |
| Rack Size | |||
| 4 I/O slot chassis | 5.4"(137mm) H" x 10.5"(266.7mm) W x 6" (151.7 mm) D (rear mounting plate extends height to 6.9" (175.3mm) | ||
| 8 I/O slot chassis | 5.4"(137mm) H x 16.5"(419.1mm) W x 6" (151.7mm) D (rear mounting plate extends height to 6.9" (175.3mm) | ||
| 8 I/O slot chassis with redundant power support | 5.4"(137mm) H x 20.9"(530.9.1mm) W x 6" (151.7mm) D (rear mounting plate extends height to 6.9" (175.3mm) | ||
| 12 I/O slot chassis | 5.4"(137mm) H x 22.5"(571.5mm) W x 6."(151.7mm) D (rear mounting plate extends height to 6.9" (175.3mm) | ||
| 12 I/O slot chassis with redundant power support | 5.4"(137mm) H x 26.9"(683.3mm) W x 6."(151.7mm) D (rear mounting plate extends height to 6.9" (175.3mm) | ||
| CPU rack | N/A | N/A | 5.4"(137mm) H x 10.3"(261.6mm) W x 6" (151.7mm) D (rear mounting plate extends height to 6.9" (175.3mm) |
| I/O Wiring | |||
| Type | Removable terminal blocks | ||
| Terminal Block Styles | 2, Screw terminal or Euro-style, tin-plated or gold-plated (for DC connections) | ||
| Gauge wires | Screw terminal – #14 to 26 AWG, solid or stranded Euro-style - #14 to 26 AWG, solid or stranded | ||
| Shield terminals | Optional brackets mounted top/bottom of rack | ||
| Power (P01) | |||
| Voltage | Universal power, 90 to 264VAC, 47 to 63 Hz | ||
| In Rush Current | 7 Amps peak-to-peak for 150 ms at 240VAC | ||
| Power wiring | 130 VA | ||
| Fuse | Internally mounted, non-replaceable fuse. User installed external fuse. | ||
| Power (P02) | |||
| Voltage | Universal power, 90 to 264VAC, 47 to 63 Hz | ||
| In Rush Current | 7 Amps peak-to-peak for 120 ms at 240VAC | ||
| Power wiring | 90 VA | ||
| Fuse | Internally mounted, non-replaceable fuse. User installed external fuse. | ||
| Normal Scan Time | 500ms. Each analog input card has its own A/D converter providing parallel processing. | ||
| Fast Scan Time | 53ms for up to~250 fast logic blocks 67ms for up to ~315 fast logic blocks 107ms for up to ~400 fast logic blocks |
27ms for up to ~250 fast logic blocks 53ms for up to~500 fast logic blocks 67ms for up to ~780 fast logic blocks 107ms for up to ~1040 fast logic blocks 133ms for up to ~1300 fast logic blocks |
53ms for up to~500 fast logic blocks 67ms for up to ~780 fast logic blocks 107ms for up to ~1040 fast logic blocks 133ms for up to ~1300 fast logic blocks 267ms for up to~2500 fast logic blocks |
| Detection+Failover time from Lead to Reserve CPU | N/a | N/a | Up to 4 analog scan cycles |
| Run-Mode Edit Transfer Time | 3 normal scan times (1.5 sec. typical) for all configuration edits not applicable to I/O | ||
| Operating Modes | Run (No configuration download in this position) Run/Program (Download allowed) Program (Outputs Off, initialization on download). Offline mode is available via software selection (for AI calibration). |
||
| Maximum user configurable Function Blocks | 400 | 2000 | 5000 |
| Maximum Control Loops | 8 | 32 | 32 |
| System Blocks (Not user configurable) | 100 (not part of 400, 2000 or 5000), for Alarm Group blocks, System block, Rack Monitor blocks, Communications | ||
| Loop Outputs | Current, time proportional, position proportional, 3-position step (motor positioning), dual output [heat/cool]) | ||
| Auto-tuning | Accutune II, fuzzy logic overshoot suppression, applicable to all control loops | ||
| Setpoint Programmers | 8 (independent programmers) Ramp Types: Ramp Rate or Ramp Time Time Units: Hours or Minutes Segment Time: 0-99,999.999 hours or minutes Program Cycles: Up to 100 or infinite, configurable segment range |
||
| Programmer Events | 16, assignable to DO or internal status | ||
| Setpoint Profiles | 99 profiles of 50 segments each stored in controller | ||
| Setpoint Scheduler | Two (2) Ramp type: Ramp time Time units: Hours or minutes Segment time: 0.001 to 9999.999 hours or minutes Cycles: Per segment to 999 or infinite |
||
| Auxiliary Scheduler Setpoints | Up to 8 setpoints, soak only | ||
| Schedule events | Up to 16, assignable to DO or internal status | ||
| Setpoint Scheduler Schedules | 20 Schedules stored in controller, 50 segments each | ||
| Item | Description | Type |
| 900R04-0001 | 4 I/O Slot Rack | RACKS |
| 900R08-0101 | 8 I/O Slot Rack | RACKS |
| 900R12-0101 | 12 I/O Slot Rack | RACKS |
| 900R08R-0101 | 8 Slot Rack -Red. Power | RACKS |
| 900R12R-0101 | 12 Slot Rack - Red. Power | RACKS |
| 900PSM-0001 | Redundant Power Status Module | RACKS |
| 900P01-0001 | 120/240VAC, 60W | Power Supplies |
| 900P02-0001 | 120/240VAC, 28W | Power Supplies |
| 900P24-0001 | 24Vdc, 60W | Power Supplies |
| 900C71-0144-00 | Controller C70 CPU Config. SW & Docs | CPU Assemblies |
| 900C72-0144-00 | Controller C70 CPU | CPU Assemblies |
| 900C51-0244-00 | Controller C50 CPU Config.SW & Docs | CPU Assemblies |
| 900C52-0244-00 | Controller C50 CPU | CPU Assemblies |
| 900C31-0244-00 | Controller C30 CPU Config. SW & Docs | CPU Assemblies |
| 900C32-0244-00 | Controller C30 CPU | CPU Assemblies |
| 900C53-0244-00 | I/O Scanner (for remote rack) | CPU Assemblies |
| 900A01-0102 | Analog Input (8 channel) | I/O Card Selections |
| 900A16-0001 | Analog Input Hi level (16ch) | I/O Card Selections |
| 900B01-0101 | Analog Output, 0 to 20mA, (4 channel) | I/O Card Selections |
| 900B08-0001 | Analog Output, 0 to 20mA, (8 channel) | I/O Card Selections |
| 900B16-0001 | Analog Output, 0 to 20mA, (16 channel) | I/O Card Selections |
| 900G01-0102 | Digital Input, Contact type, (16 channel) | I/O Card Selections |
| 900G02-0102 | Digital Input, 24VDC (16 channel) | I/O Card Selections |
| 900G03-0102 | Digital Input, 24VDC (16 channel)Digital Input, 120/240 VAC, (16 channel) | I/O Card Selections |
| 900G32-0001 | Digital Input, 24VDC (32 channel) | I/O Card Selections |
| 900H01-0102 | Digital Output, Relays ( 8 channel) | I/O Card Selections |
| 900H02-0102 | Digital Output, 24VDC (16 channel) | I/O Card Selections |
| 900H03-0102 | Digital Output, 120/240 VAC (8 channel) | I/O Card Selections |
| 900H32-0001 | Digital Output, 24VDC (32 channel) | I/O Card Selections |
| 900K01-0001 | Pulse/Freq/Quad (4chan, 1Quad) | I/O Card Selections |
| 900W01-0044-44 | HC Designer Config. Software CD | Software |
| 900W02-0044-44 | HC Utilities Software/Documentation CD | Software |
| 900W02-0044-44 | HC Historian SoftwareThe | Software |






