ASCO 8215 Series Low Pressure - Air/Inert Gas 2-Way Solenoid Valves


Solenoid pilot operated valves available in normally closed and normally open constructions. Available either AC or DC operated with Aluminum bodies.
• Lightweight, low-cost valves for air service
• Ideal for low pressure applications
• Provides high flow, Cv up to 138 (Kv 118)
• Air and vacuum service
SOLENOID ENCLOSURES
Standard: RedHat II - Watertight, Types 1, 2, 3, 3S, 4, and 4X; RedHat - Type I.
Optional: RedHat II - Explosionproof and Watertight, Types 3, 3S, 4, 4X, 6, 6P, 7, and 9; RedHat - Explosionproof and Raintight, Types 3, 7, and 9.
Select a link under the "item" tab below to order.
Cat # | Pipe Size (ins.) | Orifice Size (ins.) | Cv Flow Factor | Min. | Gas Capacity Btu/hr 6 | Max. AC Air-Fuel Gas | Max. DC Air-Fuel Gas | Max. Fluid Temp. °F AC | Max. Fluid Temp. °F DC | Const. Ref. AC | Const. Ref. DC | UL Listing | AC | DC | Model: |
8215A090 | 2 1/2 | 3 | 117 | 0 | 5,821,000 | 5 | - | 125 | - | 8 | 8 | ○ | 28.2/F | - | NORMALLY CLOSED |
8215G010 | 3/8 | 3/4 | 3.4 | 0 | 183,000 | 50 | 25 | 125 | 104 | 2 | 2 | ○ | 10.1/F | 11.6/F | NORMALLY CLOSED |
8215G001 | 3/8 | 3/4 | 3.5 | 5 | - | 125 | 125 | 125 | 104 | 1 | 1 | ○ | 6.1/F | 11.6/F | NORMALLY CLOSED |
8215G020 | 1/2 | 3/4 | 4.4 | 0 | 238,500 | 50 | 25 | 125 | 104 | 2 | 2 | ○ | 10.1/F | 11.6/F | NORMALLY CLOSED |
8215G002 | 1/2 | 3/4 | 4.8 | 5 | - | 125 | 125 | 125 | 104 | 1 | 1 | ○ | 6.1/F | 11.6/F | NORMALLY CLOSED |
8215G030 | 3/4 | 3/4 | 5.1 | 0 | 247,500 | 50 | 25 | 125 | 104 | 4 | 4 | ○ | 10.1/F | 11.6/F | NORMALLY CLOSED |
8215G003 | 3/4 | 3/4 | 5.1 | 5 | - | 125 | 125 | 125 | 104 | 3 | 3 | ○ | 6.1/F | 11.6/F | NORMALLY CLOSED |
8215B050 | 1 | 1 5/8 | 21 | 0 | 1,119,000 | 25 | 25 | 125 | 77 | 6 | 16 | ○ | 15.4/F | 14.9/B | NORMALLY CLOSED |
8215B060 | 1 1/4 | 1 5/8 | 32 | 0 | 1,730,000 | 25 | 25 | 125 | 77 | 6 | 16 | ○ | 15.4/F | 14.9/B | NORMALLY CLOSED |
8215B070 | 1 1/2 | 1 5/8 | 35 | 0 | 1,900,000 | 25 | 25 | 125 | 77 | 6 | 16 | ○ | 15.4/F | 14.9/B | NORMALLY CLOSED |
8215B080 | 2 | 2 3/32 | 60 | 0 | 3,251,000 | 25 | 15 | 125 | 77 | 7 | 17 | ○ | 15.4/F | 14.9/B | NORMALLY CLOSED |
8215A040 | 3 | 3 | 138 | 0 | 7,430,000 | 5 | - | 125 | - | 8 | 8 | ○ | 28.2/F- | - | NORMALLY CLOSED |
8215G013 | 3/8 | 3/4 | 3.2 | 0 | 172,500 | 125 | 125 | 125 | 104 | 9 | 9 | ● | 10.1/F | 11.6/F | NORMALLY OPEN |
8215G023 | 1/2 | 3/4 | 4 | 0 | 206,250 | 125 | 125 | 125 | 104 | 9 | 9 | ● | 10.1/F | 11.6/F | NORMALLY OPEN |
8215G033 | 3/4 | 3/4 | 4.6 | 0 | 247,500 | 125 | 125 | 125 | 104 | 10 | 10 | ● | 10.1/F | 11.6/F | NORMALLY OPEN |
8215C053 | 1 | 1 5/8 | 22 | 0 | 1,191,750 | 15 | 15 | 125 | 77 | 12 | 18 | ● | 15.4/F | 14.9/B | NORMALLY OPEN |
8215C063 | 1 1/4 | 1 5/8 | 33 | 0 | 1,793,250 | 15 | 15 | 125 | 77 | 12 | 18 | ● | 15.4/F | 14.9/B | NORMALLY OPEN |
8215C073 | 1 1/2 | 1 5/8 | 37 | 0 | 1,988,250 | 15 | 15 | 125 | 77 | 13 | 19 | ● | 15.4/F | 14.9/B | NORMALLY OPEN |
8215C083 | 2 | 2 3/32 | 58 | 0 | 3,100,000 | 15 | 15 | 125 | 77 | 14 | 20 | ● | 15.4/F | 14.9/B | NORMALLY OPEN |
8215B093 | 2 1/2 | 3 | 117 | 0 | 6,290,000 | 5 | - | 125 | - | 15 | 15 | ● | 28.2/F | - | NORMALLY OPEN |
Valve Parts in Contact with Fluids | |
Body: | Aluminum |
Seals, Diaphragms, Disc: | NBR |
Disc-Holder: | PA (10.1 and 11.6 watt Normally Open only) |
Core Guide: | CA |
Core Tube: | 305 Stainless Steel |
Rider Rings: | PTFE |
Core and Plug nut: | 430F Stainless Steel |
Springs: | 302 Stainless Steel |
Shading Coil: | Copper |